Published July 5, 2012
The HybridCars.com monthly sales dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.
Hybrid sales are declining from highs achieved in recent months due largely to the decline in gas prices, but remain higher than they have generally in the past except for spikes that have occurred in periods of high gas prices.
The Prius family remains in the 50 to 60 percent range of the total. It should be noted that the Prius c and Prius v are doing a better job of maintaining their volume than the Prius Liftback, so there is some "cannibalization" of this core model.
Hybrids that remain in launch phase include the Acura ILX, BMW ActiveHybrid 5, and the Chevy Malibu.
Plug-in vehicles remain at recent levels, down somewhat from the high-water market of March 2012 when high fuel prices increased demand.
The Ford Focus Electric registered 89 sales and while it is still very much in a launch phase, volume will increase in coming months. The Volt continues to lead this category and sales should continue to increase modestly as better availability in California occurs. Volume for the LEAF have been consistent over the last few months and will remain modest until availability increases with domestic production late this year and early next year. Prius plug-in sales have dropped after a strong introduction in March and April, presumably due to both availability and the reduction in gas prices.
Diesel models remain relatively consistent with VW's products representing three-quarters of the total. Volumes of the Jetta have declined somewhat from earlier levels, with Passat diesels picking up the slack.
June 2012 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (June 2012): 34,558
Hybrid Take-Rate: 2.7%
U.S. hybrid sales for June 2012
Model | Units | vs. last month | vs. June 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
Toyota Prius Liftback | 11,514 | -11.8% | 165.3% | 83,661 | 25.8% |
Prius c | 3,657 | -1.0% | n/a | 16,231 | n/a |
Toyota Camry | 3,471 | -21.2% | 673.1% | 23,550 | 332.8% |
Prius v | 3,284 | -9.9% | n/a | 22,424 | n/a |
Chevy Malibu Hybrid | 2,002 | 21.9% | 9,000.0% | 6,968 | 28.933.3% |
Hyundai Sonata | 1,884 | 0.8% | 32.5% | 10,567 | 184.4% |
Lexus CT 200h | 1,387 | -10.5% | 477.9% | 9,444 | 150.6% |
Buick LaCrosse | 1,245 | 3.6% | n/a | 6,758 | n/a |
Lexus RX400/450h | 1,193 | 26.2% | 65.7% | 4,383 | -14.5% |
Kia Optima | 933 | 15.2% | 805.8 | 5,250 | 4,997.1 |
Ford Fusion | 797 | 16.7% | -17.8% | 4,988 | -31.9% |
Honda Civic | 548 | -22.6% | 31.1% | 4,118 | 69.3% |
Toy. Highlander | 496 | -11.4% | 570.3% | 3,051 | 9.1% |
Honda Insight | 494 | -3.5% | -51.6% | 4,041 | -63.8% |
Linc. MKZ Hybrid | 451 | -6.0% | -6.6% | 2,626 | -10.3% |
Honda CR-Z | 409 | 38.2% | -57.7% | 2,405 | -70.0% |
Buick Regal | 219 | 25.9% | n/a | 858 | n/a |
Acura ILX | 115 | 238.2 | n/a | 149 | n/a |
Lexus GS450h | 75 | 78.6% | 212.5% | 184 | 25.2% |
Infiniti M35h | 73 | -6.4% | 121.2% | 314 | 182.9% |
Chevy Tahoe | 49 | 8.9% | -19.7% | 264 | -28.3% |
Cad. Escalade | 49 | -12.5% | -27.9% | 358 | -38.9% |
Porsche Cayenne | 42 | -72.0% | -76.3% | 669 | -22.7% |
Chevy Silverado | 30 | -47.4% | -60.5% | 258 | -57.1% |
GMC Yukon Hybrid | 26 | -56.7% | -55.9% | 261 | -38.6% |
VW Touareg Hybrid | 25 | 38.9 | 8.7% | 128 | -54.9% |
Porsche Panamera S | 25 | -65.8% | n/a | 240 | n/a |
Ford Escape | 17 | -91.7 | -97.9% | 1,164 | -78.9% |
Lexus HS 250h | 10 | -52.4% | -93.7% | 622 | -54.2% |
GMC Sierra | 8 | 60.0% | -42.9% | 57 | -52.1% |
Mercedes S400HV | 8 | 14.3% | -69.2% | 72 | -60.4% |
BMW Hybrid 7 | 7 | -72.0% | -74.1% | 205 | 1.5% |
Lexus LS600hL | 6 | 0.0% | 50.0% | 39 | 0.0% |
Mercedes ML450 | 3 | n/a | n/a | 16 | 1,500.0% |
Altima | 3 | -66.7% | -98.8% | 89 | -96.2% |
BMW ActiveHybrid5 (535ih) | 2 | 100.0% | n/a | 4 | n/a% |
BMW X6 | 1 | 0.0% | -83.3% | 3 | -90.0% |
Mazda Tribute | 0 | -100.0% | -100.0% | 90 | -63% |
All hybrids | 34,558 | -7.1% | 171.8% | 217,701 | 63.5% |
All vehicles | 1,281,417 | -3,7% | 22.2% | 7,248,893 | 14.9% |
June 2012 Plug-in Electric Car Sales Numbers
Plug-in cars sold in the U.S. (June 2012): 3,318
Plug-in Take-Rate: 0.26%
U.S. plug-in electric sales for June 2012
Model | Units | vs. last month | vs. June 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
Chevrolet Volt | 1,760 | 4.8% | 213.7% | 8,817 | 221.2% |
Prius PHV | 695 | -36.0% | n/a | 4,333 | n/a |
Nissan LEAF | 535 | 4.9% | -68.7% | 3,148 | 20.6% |
Smart forTwo EV | 127 | n/a | n/a | 127 | 48.3 |
Ford Focus Electric | 89 | 1,383.3 | n/a | 97 | n/a |
BMW Active E | 79 | 618.2% | n/a | 673 | n/a |
Mitsubishi i | 33 | -61.2% | n/a | 333 | n/a |
All plug-in cars | 3,318 | -7.7% | 228.9% | 17,530 | 161.4% |
All vehicles | 1,281,417 | -3,7% | 22.2% | 7,248,893 | 14.9% |
June 2012 Clean Diesel Car Sales Numbers
Clean Diesels sold in the U.S. (June 2012): 10,582
Diesel Take-Rate: 0.83%
U.S. clean diesel sales for June 2012
Model | Units | vs. last month | vs. June 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
VW Jetta | 3,931 | -15.4% | -18.9% | 24,438 | -9.2% |
VW Passat | 2,147 | 8.4% | n/a | 11,367 | n/a |
BMW X5 | 1,297 | 6.5% | 123.6% | 5,071 | 55.5% |
VW Golf | 912 | 3.5% | -6.7% | 4,848 | -3.1% |
Mercedes ML320 | 618 | 9.0% | 113.8% | 3,240 | 107.8% |
Audi A3 | 402 | 70.3% | 104.1% | 2,014 | 10.1% |
VW Touareg | 353 | 0.9% | 61.9% | 2,280 | 70.4% |
Audi Q7 | 255 | -21.1% | -11.1% | 1,554 | -23.3% |
Mercedes E320 | 231 | 14.4% | -28.9% | 1,599 | 8.6% |
Mercedes R320 | 175 | 297.7% | 872.2% | 335 | -7.5% |
Mercedes GL320 | 175 | 36.7% | -70.8% | 3,337 | 30.4% |
Mercedes S350 | 84 | 7.7% | n/a | 434 | n/a |
BMW 335d | 2 | -71.4% | -99.4% | 697 | -54.9% |
Jeep Gr Cherokee | 0 | n/a | -100.0% | - | -100.0% |
All clean diesels | 10,582 | -0.7% | 22.3% | 61,214 | 27.5% |
All vehicles | 1,281,417 | -3,7% | 22.2% | 7,248,893 | 14.9% |